Are you a Residential Trade Customer? Sign up for Trade Account

Residential Trade Customer? Sign up

Basket
View »

Have a question?
(800) 506-6541

Free Shipping over $250 | 100% Price Match | Flexible Payment Options

Marina Table
Marina Table
Marina Table
Marina Table
Marina Table
Marina Table
Marina Table
Marina Table
Marina Table
Marina Table
Marina Table
Marina Table
METRICA for Extremis

Marina Table

Regular price $4,170.00
0 Select Color
Papyrus White (RAL 9018)
Verdigris (RGB 133 147 142)
Earth (RGB 88 88 84)
1 Select Size
Marina 195 (5 Profiles): 76.8" L x 28.4" W x 29.5" H
Marina 195 (6 Profiles): 76.8" L x 34.3" W x 29.5" H
Marina 265 (5 Profiles): 104.3" L x 28.4" W x 29.5" H
Marina 265 (6 Profiles): 104.3" L x 34.3" W x 29.5" H
Marina 335 (5 Profiles): 131.9" L x 28.4" W x 29.5" H
Marina 335 (6 Profiles): 131.9" L x 34.3" W x 29.5" H
Marina 405 (5 Profiles): 159.5" L x 28.4" W x 29.5" H
Marina 405 (6 Profiles): 159.5" L x 34.3" W x 29.5" H
Marina 475 (5 Profiles): 187" L x 28.4" W x 29.5" H
Marina 475 (6 Profiles): 187" L x 34.3" W x 29.5" H
Marina 545 (5 Profiles): 214.6" L x 28.4" W x 29.5" H
Marina 545 (6 Profiles): 214.6" L x 34.3" W x 29.5" H
Marina 615 (5 Profiles): 242.1" L x 28.4" W x 29.5" H
Marina 615 (6 Profiles): 242.1" L x 34.3" W x 29.5" H
Marina 685 (5 Profiles): 269.7" L x 28.4" W x 29.5" H
Marina 685 (6 Profiles): 269.7" L x 34.3" W x 29.5" H
Marina 755 (5 Profiles): 297.2" L x 28.4" W x 29.5" H
Marina 755 (6 Profiles): 297.2" L x 34.3" W x 29.5" H
Marina 825 (5 Profiles): 324.8" L x 28.4" W x 29.5" H
Marina 825 (6 Profiles): 324.8" L x 34.3" W x 29.5" H
Marina 895 (5 Profiles): 352.4" L x 28.4" W x 29.5" H
Marina 895 (6 Profiles): 352.4" L x 34.3" W x 29.5" H
Marina 965 (5 Profiles): 379.9" L x 28.4" W x 29.5" H
Marina 965 (6 Profiles): 379.9" L x 34.3" W x 29.5" H
Marina 1035 (5 Profiles): 407.5" L x 28.4" W x 29.5" H
Marina 1035 (6 Profiles): 407.5" L x 34.3" W x 29.5" H
Marina 1105 (5 Profiles): 435.1" L x 28.4" W x 29.5" H
Marina 1105 (6 Profiles): 435.1" L x 34.3" W x 29.5" H
Marina 1175 (5 Profiles): 462.6" L x 28.4" W x 29.5" H
Marina 1175 (6 Profiles): 462.6" L x 34.3" W x 29.5" H
2 Select Model
2 Legs
3 Legs
4 Legs
5 Legs
3 Select Color
*Digital swatches are not always color accurate. Please contact us for samples.
Color Options
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Papyrus White (RAL 9018) Papyrus White (RAL 9018)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Verdigris (RGB 133 147 142) Verdigris (RGB 133 147 142)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)
  • Earth (RGB 88 88 84) Earth (RGB 88 88 84)

Product Information

The Marina table set is available without the attached seating benches to create a free-standing table. What makes this range unique is the fact that you can put together your own personal table arrangement. Marina table is not only unlimited in length, you can also extend the long architectural lines from the terrace through to the dining room, from the office workspace through to the office canteen. Boundaries blur between work and play, indoors and outdoors. Individual spaces become shared spaces, and this range is specifically designed to make sure there is unity and simplicity in your private house or project.

The Marina tables come in four different tabletop widths. One version has five fibreglass sections and the other version six sections. When you double the width of these tabletops, you get the perfect desk and have a slot for cable management and desk dividers. Marina also comes in four different tabletop heights. There is a version for normal seating height, and another for bar stool seating height. The number of table legs increases in proportion to the length.

Download the technical sheet to learn more about the Marina Tables.

Dimensions:

Marina Table 195:

  • 5 Profiles: 76.8" L x 28.4" W x 29.5" H
  • 6 Profiles: 76.8" L x 34.3" W x 29.5" H

  • Marina Table 265:
  • 5 Profiles: 104.3" L x 28.4" W x 29.5" H
  • 6 Profiles: 104.3" L x 34.3" W x 29.5" H

  • Marina Table 335:
  • 5 Profiles: 131.9" L x 28.4" W x 29.5" H
  • 6 Profiles: 131.9" L x 34.3" W x 29.5" H

  • Marina Table 405:
  • 5 Profiles: 159.5" L x 28.4" W x 29.5" H
  • 6 Profiles: 159.5" L x 34.3" W x 29.5" H

  • Marina Table 475:
  • 5 Profiles: 187" L x 28.4" W x 29.5" H
  • 6 Profiles: 187" L x 34.3" W x 29.5" H

  • Marina Table 545:
  • 5 Profiles: 214.6" L x 28.4" W x 29.5" H
  • 6 Profiles: 214.6" L x 34.3" W x 29.5" H

  • Marina Table 615:
  • 5 Profiles: 242.1" L x 28.4" W x 29.5" H
  • 6 Profiles: 242.1" L x 34.3" W x 29.5" H

  • Marina Table 685:
  • 5 Profiles: 269.7" L x 28.4" W x 29.5" H
  • 6 Profiles: 269.7" L x 34.3" W x 29.5" H

  • Marina Table 755:
  • 5 Profiles: 297.2" L x 28.4" W x 29.5" H
  • 6 Profiles: 297.2" L x 34.3" W x 29.5" H

  • Marina Table 825:
  • 5 Profiles: 324.8" L x 28.4" W x 29.5" H
  • 6 Profiles: 324.8" L x 34.3" W x 29.5" H

  • Marina Table 895:
  • 5 Profiles: 352.4" L x 28.4" W x 29.5" H
  • 6 Profiles: 352.4" L x 34.3" W x 29.5" H

  • Marina Table 965:
  • 5 Profiles: 379.9" L x 28.4" W x 29.5" H
  • 6 Profiles: 379.9" L x 34.3" W x 29.5" H

  • Marina Table 1035:
  • 5 Profiles: 407.5" L x 28.4" W x 29.5" H
  • 6 Profiles: 407.5" L x 34.3" W x 29.5" H

  • Marina Table 1105:
  • 5 Profiles: 435.1" L x 28.4" W x 29.5" H
  • 6 Profiles: 435.1" L x 34.3" W x 29.5" H

  • Marina Table 1175:
  • 5 Profiles: 462.6" L x 28.4" W x 29.5" H
  • 6 Profiles: 462.6" L x 34.3" W x 29.5" H
  • Product Specs

    Download Product Specs


    Assembly: Assembly required.

    Download Assembly Instructions

    Materials:

    Structured Powder Coated Electro Zinced Steel Legs
    Coated Fiberglass Reinforced Polyester Table Top and Benches


    More from Extremis